China's April Export VAT Rebate Overhaul: Policy Transmission, Market Response, and Operational Guidance
Editor's note: Announcement No. 2 of 2026, jointly issued by China's Ministry of Finance and State Taxation Administration, took effect on April 1, 2026. Export VAT rebates for 249 solar and other products have been eliminated, while 22 battery items carry a transitional 6% rebate rate through December 31, 2026, before going to zero on January 1, 2027. This article draws on official documents and industry developments to provide a systematic overview of execution rules, market transmission effects, and key operational risks for exporters.
1. Core policy content and execution rules
This round of adjustments covers 271 tariff codes spanning solar modules, lithium-battery materials, chemical intermediates, ceramics, glass products, carbon fiber, and other categories. The applicable rules are as follows:
| Category | Adjustment | Key note |
|---|---|---|
| Annex 1: 249 products | Export VAT rebate eliminated from April 1, 2026 | Covers solar modules, cathode materials, chemical intermediates, ceramics, glass, etc. |
| Annex 2: 22 battery items | Transitional 6% rate through Dec 31, 2026; eliminated from Jan 1, 2027 | Must not continue using the former 9% rate, nor prematurely apply 0% |
| Rate-determination date | Customs export date shown on the declaration controls | Contract date and expected vessel departure date do not determine the applicable rate |
| Classification basis | HS codes in the annexes and the 2026A rebate-rate database control | Similar product names do not guarantee the same rebate treatment; line-by-line verification is required |
| Consumption tax | Consumption tax policy is not changed in this round | VAT-rebate cancellation does not imply consumption tax treatment has also changed |
2. Market response before and after implementation
The announcement was published on January 8, 2026, giving the market roughly three months before the April 1 effective date. During this window, the following notable dynamics emerged:
2.1 Pronounced Q1 "rush export" activity
To lock in the existing rebate rates before the deadline, a significant number of exporters accelerated ordering and shipment. Industry reports indicate that several major ports experienced conspicuous spikes in customs declarations during Q1 2026, with year-on-year export volumes of solar, battery, and chemical products rising sharply—a pattern described as an "off-season that didn't feel like one."
2.2 Broad-based export price increases
With the rebate benefit removed, effective tax burdens on exporters have risen. According to reports by China National Radio and China News Service, leading exporters have raised FOB quotations and begun embedding rebate-adjustment clauses in new contracts, passing a portion of the cost increase through to overseas buyers.
2.3 Accelerating industry consolidation
The adjustment is widely regarded as a landmark step in shifting China's export trade from subsidy-driven competition toward market-based competition. Companies with technological premiums, brand strength, and established overseas production capacity are better positioned to absorb the impact, while smaller exporters relying on low-price strategies and single-channel export models face mounting operational pressure. The industry is entering an accelerated shakeout phase.
Industry observers note that the policy adjustment is expected to curb destructive price undercutting, restore rationality to overseas market pricing, and ultimately benefit enterprises with genuine core competitiveness.
3. Key affected product categories
3.1 Lithium-battery materials and chemicals: high misclassification risk
Annex 1 includes lithium hexafluorophosphate, lithium cobalt oxide, lithium nickel cobalt manganese oxide, lithium nickel cobalt aluminum oxide, and other cathode materials and precursors. These items fall under direct rebate cancellation and do not qualify for the 6% transitional rate reserved for the battery products in Annex 2. The most common operational error is treating upstream "materials" as if they were "battery products" and applying the wrong rebate rate.
3.2 Batteries and energy storage: transitional rate requires precise application
The 22 items on the Annex 2 list—including primary cells, nickel-metal hydride batteries, lithium-ion batteries, vanadium redox flow batteries, and related parts—currently carry a 6% rebate rate. Exporters must accurately distinguish between products that have already gone to zero and those that remain at 6%, as the distinction flows directly into quoting, contract adjustments, and gross-margin forecasting.
3.3 Solar modules: rebate fully eliminated
Both assembled solar modules (HS 85414300) and unassembled photovoltaic cells (HS 85414200) are listed in Annex 1, with rebates at zero from April 1. For solar exporters, the margin cushion previously provided by the 13% rebate rate has been entirely removed, requiring a comprehensive repricing exercise.
3.4 Ceramics, glass, and building materials: broad scope, significant margin pressure
From ceramic tiles and sanitary ware to safety glass, glassware, stone products, and cement articles, nearly 100 tariff codes are affected. These are predominantly traditional, thin-margin export products where the removal of rebates concentrates cost pressure most acutely.
4. Common filing mistakes and risk alerts
- Using the contract date instead of the customs export date for rate determination: orders signed in March but declared in April must use the export date on the customs declaration to apply the new rate
- Judging rebate eligibility by product name rather than HS code: similar names can correspond to different tariff codes and different rebate treatments; line-by-line verification against the annexes and rate database is required
- Treating all battery value-chain products as eligible for 6%: the transitional rate applies only to the 22 battery items explicitly listed in Annex 2; upstream electrolyte, cathode materials, and precursors are already at zero under Annex 1
- Updating customs logic but not commercial tools: customs declarations follow the new rules, while ERP master data and quote templates still reference old rebate assumptions, creating margin gaps and inaccurate customer pricing
- Overlooking changes to the broader refund/exemption/taxation framework: Announcement No. 11 of 2026 and Management Measures No. 5 have rebuilt the export refund, exemption, and taxation chain; companies must also review filing procedures, recordkeeping, and internal ledgers
5. Cost model adjustment reference
The following illustrations are for internal reference only and do not constitute tax advice:
- Products formerly at 13%, now at 0%: on a CNY 1 million shipment, rebate inflow drops by roughly CNY 130,000. Thin-margin segments such as chemicals, ceramics, and glass feel the pressure first
- Battery items formerly at 9%, now at 6%: on the same shipment value, transitional-period rebate inflow drops by roughly CNY 30,000; any company still quoting on a 9% basis is immediately giving up margin
- Cutover shipments: orders forecast on March assumptions but actually declared after April 1 require priority margin reviews and contract-term confirmation
6. Strategic recommendations for exporters
- Audit order records: isolate all shipments declared or pending declaration on or after April 1, and review by HS code, customer, and product line to confirm rebate eligibility
- Verify product master data: compare each product against the annexes and the 2026A rebate-rate database, clearly marking items as "0%," "6%," or "not affected in this round"
- Update every downstream tool simultaneously: quote templates, finance models, customs declaration logic, and filing ledgers all need to change together to prevent data inconsistency
- Restructure pricing strategy: pass cost increases through to overseas markets where appropriate and embed rebate-adjustment clauses in new contracts to protect margins
- Evaluate offshore capacity: for high-export-dependency categories, consider overseas manufacturing or localized operations to reduce policy-risk exposure
- Retain working papers: preserve documentation of rate determinations, HS-code classification rationale, and customer repricing records for subsequent filing reviews and audits
7. How freight forwarding and customs support can add value
During a policy transition, the core value of logistics and customs support lies in aligning booking, customs filing, document flow, and rebate-rate logic into a coherent workflow. For sensitive categories such as chemicals, batteries, solar modules, ceramics, and glass, confirming HS codes, declaration timing, and documentary requirements early is the most effective way to reduce downstream margin gaps and filing rework.
For booking, customs support, cutover-order review, or logistics planning, please contact Mighty International.
8. Official Annex Tables
For easier HS-code checking by sales, customs, and finance teams, the two annex PDFs have been organized below as searchable tables. The product names are kept in their original official Chinese wording to preserve classification accuracy; actual execution should still follow the published annexes and the latest rebate-rate database.
Annex 2: Battery Product List (22 items; 6% from April 1 through December 31, 2026)
| No. | HS Code | Official Chinese Product Name |
|---|---|---|
| 1 | 8506101110 | 扣式无汞碱性锌锰的原电池及原电池组(汞含量<电池重量的0.0005%) |
| 2 | 8506101210 | 圆柱形无汞碱性锌锰的原电池及原电池组(汞含量<电池重量的0.0001%) |
| 3 | 8506101910 | 其他无汞碱性锌锰的原电池及原电池组(汞含量<电池重量的0.0001%) |
| 4 | 8506101990 | 其他含汞碱性锌锰的原电池及原电池组(汞含量≥电池重量的0.0001%) |
| 5 | 8506109010 | 其他无汞二氧化锰的原电池及原电池组(汞含量<电池重量的0.0001%,扣式电池的汞含量<电池重量的0.0005%) |
| 6 | 8506109090 | 其他含汞二氧化锰的原电池及原电池组(汞含量≥电池重量的0.0001%,扣式电池的汞含量≥电池重量的0.0005%) |
| 7 | 8506400010 | 氧化银的原电池及原电池组(无汞)(汞含量<电池重量的0.0001%,扣式电池的汞含量<电池重量的0.0005%) |
| 8 | 8506400090 | 氧化银的原电池及原电池组(含汞)(汞含量≥电池重量的0.0001%,扣式电池的汞含量≥电池重量的0.0005%) |
| 9 | 85065000 | 锂的原电池及原电池组 |
| 10 | 8506600010 | 锌空气的原电池及原电池组(无汞)(汞含量<电池重量的0.0001%,扣式电池的汞含量<电池重量的0.0005%) |
| 11 | 8506600090 | 锌空气的原电池及原电池组(含汞)(汞含量≥电池重量的0.0001%,扣式电池的汞含量≥电池重量的0.0005%) |
| 12 | 8506800011 | 无汞燃料电池(汞含量<电池重量的0.0001%,扣式电池的汞含量<电池重量的0.0005%) |
| 13 | 8506800019 | 其他无汞原电池及原电池组(汞含量<电池重量的0.0001%,扣式电池的汞含量<电池重量的0.0005%) |
| 14 | 8506800091 | 含汞燃料电池(汞含量≥电池重量的0.0001%,扣式电池的汞含量≥电池重量的0.0005%) |
| 15 | 8506800099 | 其他含汞原电池及原电池组(汞含量≥电池重量的0.0001%,扣式电池的汞含量≥电池重量的0.0005%) |
| 16 | 85069010 | 二氧化锰原电池或原电池组的零件 |
| 17 | 85069090 | 其他原电池组或原电池组的零件 |
| 18 | 85075000 | 镍氢蓄电池 |
| 19 | 85076000 | 锂离子蓄电池 |
| 20 | 85078030 | 全钒液流电池 |
| 21 | 85078090 | 其他蓄电池 |
| 22 | 85079090 | 其他蓄电池零件 |
Annex 1: Solar and Other Product List (249 items; rebate cancelled from April 1, 2026)
| No. | HS Code | Official Chinese Product Name |
|---|---|---|
| 1 | 2404120000 | 不含烟草或再造烟草、含尼古丁的非经燃烧吸用的产品 |
| 2 | 25041091 | 球化石墨(天然石墨经球化加工、分级得到的产品,直径120微米以下) |
| 3 | 28269020 | 六氟磷酸锂 |
| 4 | 28352520 | 食品级的正磷酸氢钙(磷酸二钙) |
| 5 | 28353110 | 食品级的三磷酸钠(三聚磷酸钠) |
| 6 | 28353190 | 其他三磷酸钠(三聚磷酸钠) |
| 7 | 28353911 | 食品级的六偏磷酸钠 |
| 8 | 28416910 | 锰酸锂 |
| 9 | 2841900010 | 钴酸锂 |
| 10 | 28429030 | 锂镍钴锰氧化物 |
| 11 | 28429060 | 锂镍钴铝氧化物 |
| 12 | 28539030 | 镍钴锰氢氧化物 |
| 13 | 28539050 | 镍钴铝氢氧化物 |
| 14 | 29032200 | 三氯乙烯 |
| 15 | 2904990090 | 其他烃的磺化、硝化、亚硝化衍生物(不论是否卤化) |
| 16 | 29051100 | 甲醇 |
| 17 | 29053100 | 1,2-乙二醇 |
| 18 | 2905399002 | 1,4-丁二醇 |
| 19 | 29191000 | 三(2,3-二溴丙基)磷酸酯 |
| 20 | 2919900020 | 磷酸三丁酯 |
| 21 | 29199000302 | 按9%征税的敌敌钙,敌敌畏,速灭磷,二溴磷,三乙膦酸铝,乙膦酸 |
| 22 | 29199000303 | 按13%征税的敌敌钙,敌敌畏,速灭磷,二溴磷,三乙膦酸铝,乙膦酸 |
| 23 | 29199000901 | 按9%征税的其他磷酸酯及其盐(包括乳磷酸盐)(包括它们的卤化,磺化,硝化或亚硝化衍生物) |
| 24 | 29199000902 | 按13%征税的其他磷酸酯及其盐(包括乳磷酸盐)(包括它们的卤化,磺化,硝化或亚硝化衍生物) |
| 25 | 29201900102 | 按9%征税的杀螟硫磷,除线磷,异氯磷,皮蝇磷,溴硫磷,乙基溴硫磷,硝虫硫磷,甲基立枯磷,克菌磷,速杀硫磷,丰丙磷 |
| 26 | 29201900103 | 按13%征税的杀螟硫磷,除线磷,异氯磷,皮蝇磷,溴硫磷,乙基溴硫磷,硝虫硫磷,甲基立枯磷,克菌磷,速杀硫磷,丰丙磷 |
| 27 | 2920190090 | 其他硫代磷酸酯及其盐(包括它们的卤化,磺化,硝化或亚硝化衍生物) |
| 28 | 29202100 | 亚磷酸二甲酯 |
| 29 | 29202200 | 亚磷酸二乙酯 |
| 30 | 29202300 | 亚磷酸三甲酯 |
| 31 | 29202400 | 亚磷酸三乙酯 |
| 32 | 29202910001 | 按9%征税的其他亚磷酸酯 |
| 33 | 29202910002 | 按13%征税的其他亚磷酸酯 |
| 34 | 2920299090 | 其他亚磷酸酯及其盐以及它们的卤化、磺化、硝化或亚硝化衍生物 |
| 35 | 2922299090 | 其他氨基萘酚和其他氨基酚及其醚和酯 |
| 36 | 2926909090 | 其他腈基化合物 |
| 37 | 29299020 | 二烷氨基膦酰二卤(其中烷基指甲、乙、正丙或异丙基) |
| 38 | 29299030 | 二烷氨基膦酸二烷酯(其中烷基指甲、乙、正丙或异丙基) |
| 39 | 29299090102 | 按9%征税的胺丙畏,胺草磷,抑草磷,丁苯草酮,甲基胺草磷,八甲磷,育畜磷,甘氨硫磷,甲氟磷,毒鼠磷,水胺硫磷 |
| 40 | 29299090103 | 按13%征税的胺丙畏,胺草磷,抑草磷,丁苯草酮,甲基胺草磷,八甲磷,育畜磷,甘氨硫磷,甲氟磷,毒鼠磷,水胺硫磷 |
| 41 | 2929909014 | N-{1-[二烷基(少于或等于10个碳原子的碳链,包括环烷)胺基]亚烷基(氢、少于或等于10个碳原子的碳链,包括环烷)}-P-氟膦酰胺和相应的烷基化盐或质子化盐 |
| 42 | 2929909015 | N-[1-二烷基(少于或等于10个碳原子的碳链,包括环烷)胺基]亚烷基(氢、少于或等于10个碳原子的碳链,包括环烷)胺基氟磷酸烷(氢、少于或等于10个碳原子的碳链,包括环烷)酯和相应的烷基化盐或质子化盐 |
| 43 | 29309030001 | 按9%征税的乙酰甲胺磷 |
| 44 | 29309030002 | 按13%征税的乙酰甲胺磷 |
| 45 | 2930909042 | 胺吸膦、硫代磷酸二乙基-S-2-二乙氨基乙酯及烷基化或质子化盐、烷基硫代膦酸烷S-2-二烷氨基乙酯(包括相应烷基化盐,质子化盐,烷基指甲,乙,正丙,异丙基)、含一磷原子与甲、乙、丙基结合化合物(地虫磷除外) |
| 46 | 29309090451 | 按9%征税的马拉硫磷,苏硫磷,赛硫磷,丙虫磷,双硫磷,亚砜磷,异亚砜磷,丙溴磷,田乐磷,特丁硫磷,硫丙磷,地虫硫膦,乙硫磷,丙硫磷,甲基乙拌磷,乐果,益硫磷,氧乐果,甲拌磷,乙拌磷,虫螨磷,果虫磷,氯胺磷,家蝇磷,灭蚜磷,安硫磷(四甲磷,丁苯硫磷,苯线磷,蚜灭磷) |
| 47 | 29309090452 | 按13%征税的马拉硫磷,苏硫磷,赛硫磷,丙虫磷,双硫磷,亚砜磷,异亚砜磷,丙溴磷,田乐磷,特丁硫磷,硫丙磷,地虫硫膦,乙硫磷,丙硫磷,甲基乙拌磷,乐果,益硫磷,氧乐果,甲拌磷,乙拌磷,虫螨磷,果虫磷,氯胺磷,家蝇磷,灭蚜磷,安硫磷(四甲磷,丁苯硫磷,苯线磷,蚜灭磷) |
| 48 | 29309090461 | 按9%征税的硫线磷,氯甲硫磷,杀虫磺,砜吸磷,砜拌磷,异拌磷,三硫磷,芬硫磷,倍硫磷,甲基内吸磷,乙酯磷,丰索磷,内吸磷,发硫磷,灭线磷,烯禾啶,双环磺草酮,氟虫酰胺,氟苯虫酰胺 |
| 49 | 29309090462 | 按13%征税的硫线磷,氯甲硫磷,杀虫磺,砜吸磷,砜拌磷,异拌磷,三硫磷,芬硫磷,倍硫磷,甲基内吸磷,乙酯磷,丰索磷,内吸磷,发硫磷,灭线磷,烯禾啶,双环磺草酮,氟虫酰胺,氟苯虫酰胺 |
| 50 | 29314100 | 甲基膦酸二甲酯 |
| 51 | 29314200 | 丙基膦酸二甲酯 |
| 52 | 29314300 | 乙基膦酸二乙酯 |
| 53 | 29314400001 | 按9%征税的甲基膦酸 |
| 54 | 29314400002 | 按13%征税的甲基膦酸 |
| 55 | 29314500 | 甲基膦酸和脒基尿素(1:1)生成的盐 |
| 56 | 29314600 | 1-丙基磷酸环酐 |
| 57 | 29314700 | (5-乙基-2-甲基-2-氧代-1,3,2-二氧磷杂环己-5-基)甲基膦酸二甲酯(CAS号:41203-81-0) |
| 58 | 29314800 | 3,9-二甲基-2,4,8,10-四氧杂-3,9-二磷杂螺[5,5]十一烷-3,9二氧化物 |
| 59 | 2931499010 | 烷基亚膦酰烷基-2-二烷氨基乙酯(包括相应烷基化盐或质子化盐),二烷氨基氰膦酸烷酯10碳原子以下(烷基指甲,乙,正丙,异丙基,例如塔崩) |
| 60 | 29314990201 | 按9%征税的丙基膦酸,甲基膦酸二聚乙二醇酯(CAS号:294675-51-7),甲基膦酸二[5-(5-乙基-2-甲基-2-氧代-1,3,2-二氧磷杂环己基)甲基]酯(CAS号:42595-45-9) |
| 61 | 29314990202 | 按13%征税的丙基膦酸,甲基膦酸二聚乙二醇酯(CAS号:294675-51-7),甲基膦酸二[5-(5-乙基-2-甲基-2-氧代-1,3,2-二氧磷杂环己基)甲基]酯(CAS号:42595-45-9) |
| 62 | 29314990302 | 按9%征税的草铵膦,精草铵膦,草硫膦,杀木膦,双丙氨膦,增甘膦,苯硫膦,苯腈膦 |
| 63 | 29314990303 | 按13%征税的草铵膦,精草铵膦,草硫膦,杀木膦,双丙氨膦,增甘膦,苯硫膦,苯腈膦 |
| 64 | 29314990901 | 按9%征税的其他非卤化有机磷衍生物 |
| 65 | 29314990902 | 按13%征税的其他非卤化有机磷衍生物 |
| 66 | 29315100001 | 按9%征税的甲基膦酰二氯 |
| 67 | 29315100002 | 按13%征税的甲基膦酰二氯 |
| 68 | 29315200 | 丙基膦酰二氯 |
| 69 | 29315300 | O-(3-氯丙基)O-[4-硝基-3-(三氟甲基)苯基]甲基硫代膦酸酯 |
| 70 | 29315400001 | 按9%征税的敌百虫(ISO) |
| 71 | 29315400002 | 按13%征税的敌百虫(ISO) |
| 72 | 2931590001 | 氯沙林(甲基氯膦酸异丙酯);氯梭曼(甲基氯膦酸频那酯);烷基氟膦酸烷酯,10碳原子以下(烷基指甲、乙、正丙、异丙基,例如沙林,梭曼);烷基膦酰二氟(烷基指甲、乙、正丙、异丙基,例如,DF:甲基膦酰二氟) |
| 73 | 29315900401 | 按9%征税的三丁氯苄鏻,乙烯利,氟硅菊酯,溴苯膦,丁酯膦 |
| 74 | 29315900402 | 按13%征税的三丁氯苄鏻,乙烯利,氟硅菊酯,溴苯膦,丁酯膦 |
| 75 | 29315900501 | 按9%征税的N-{1-[二烷基(少于或等于10个碳原子的碳链,包括环烷)胺基]亚烷基(氢、少于或等于10个碳原子的碳链,包括环烷)}-P-烷基(少于或等于10个碳原子的碳链,包括环烷)氟膦酰胺和相应的烷基化盐或质子化盐 |
| 76 | 29315900502 | 按13%征税的N-{1-[二烷基(少于或等于10个碳原子的碳链,包括环烷)胺基]亚烷基(氢、少于或等于10个碳原子的碳链,包括环烷)}-P-烷基(少于或等于10个碳原子的碳链,包括环烷)氟膦酰胺和相应的烷基化盐或质子化盐 |
| 77 | 29315900601 | 按9%征税的[双(二乙胺基)亚甲基]甲氟膦酰胺(CAS:2387496-14-0) |
| 78 | 29315900602 | 按13%征税的[双(二乙胺基)亚甲基]甲氟膦酰胺(CAS:2387496-14-0) |
| 79 | 29315900701 | 按9%征税的毒壤膦(壤虫磷) |
| 80 | 29315900702 | 按13%征税的毒壤膦(壤虫磷) |
| 81 | 29315900901 | 按9%征税的其他卤化有机磷衍生物 |
| 82 | 29315900902 | 按13%征税的其他卤化有机磷衍生物 |
| 83 | 29339200 | 甲基谷硫磷(ISO) |
| 84 | 29393000 | 咖啡因及其盐 |
| 85 | 38019010 | 表面处理的球化石墨 |
| 86 | 38180014 | 直径在15.24厘米以上,厚度在220微米以上的经掺杂用于电子工业的单晶硅切片 |
| 87 | 38180015 | 直径在15.24厘米以上,厚度在220微米及以下的经掺杂用于电子工业的单晶硅切片 |
| 88 | 38248900 | 含短链氯化石蜡的 |
| 89 | 38249100 | 主要由(5-乙基-2-甲基-2氧代-1,3,2-二氧磷杂环己-5-基)甲基膦酸二甲酯和双[(5-乙基-2-甲基-2氧代-1,3,2-二氧磷杂环己-5-基)甲基]甲基膦酸酯(阻燃剂FRC-1)组成的混合物及制品 |
| 90 | 38249200 | 甲基膦酸聚乙二醇酯 |
| 91 | 3824999950 | 三乙醇胺混合物、甲基二乙醇胺混合物、环状膦酸酯A和环状膦酸酯B的混合物 |
| 92 | 39041090 | 其他初级形状的纯聚氯乙烯,除聚氯乙烯糊树脂(纯指未掺其他物质) |
| 93 | 39042100 | 初级形状未塑化的聚氯乙烯 |
| 94 | 39042200 | 初级形状已塑化的聚氯乙烯 |
| 95 | 39072100 | 初级形状的双(聚氧乙烯)甲基膦酸酯 |
| 96 | 39072990 | 初级形状的其他聚醚 |
| 97 | 39100000 | 初级形状的聚硅氧烷 |
| 98 | 39112000 | 初级形状的聚(1,3-亚苯基甲基膦酸酯) |
| 99 | 68022120 | 经简单切削或锯开的石灰华及制品(具有一个平面) |
| 100 | 68029110 | 大理石,石灰华及蜡石制石刻 |
| 101 | 68029190 | 其他已加工大理石及蜡石及制品(包括已加工石灰华及制品) |
| 102 | 68029210 | 其他石灰石制石刻 |
| 103 | 68029290 | 其他已加工石灰石及制品 |
| 104 | 68029311 | 花岗岩制石刻墓碑石 |
| 105 | 68029319 | 其他花岗岩制石刻 |
| 106 | 68029390 | 其他已加工花岗岩及制品 |
| 107 | 68029910 | 其他石制成的石刻(不包括板岩制成的石刻) |
| 108 | 68029990 | 其他已加工的石及制品(不包括板岩及制品) |
| 109 | 68030010 | 已加工板岩及板岩制品 |
| 110 | 68030090 | 粘聚板岩制品 |
| 111 | 68041000 | 碾磨或磨浆用石磨,石碾 |
| 112 | 68042110 | 粘聚合成或天然金刚石制的砂轮 |
| 113 | 68042190 | 粘聚合成或天然金刚石制的其他石磨、石碾及类似品 |
| 114 | 68042210 | 其他砂轮(由其他粘聚磨料或陶瓷所制) |
| 115 | 68042290 | 其他石磨,石碾及类似品(由其他粘聚磨料或陶瓷所制) |
| 116 | 68042310 | 天然石料制的砂轮 |
| 117 | 68042390 | 天然石料制其他石磨,石碾等(包括类似品) |
| 118 | 68043010 | 手用琢磨油石 |
| 119 | 68043090 | 手用其他磨石及抛光石 |
| 120 | 68051000 | 砂布(不论是否裁切,缝合或用其他方法加工成型) |
| 121 | 68052000 | 砂纸(不论是否裁切,缝合或用其他方法加工成型) |
| 122 | 68053000 | 不以布或纸为底的砂纸类似品 |
| 123 | 68061010 | 硅酸铝纤维及其制品 |
| 124 | 68061090 | 其他矿渣棉、岩石棉及类似的矿质棉(包括其相互混合物),块状、成片或成卷 |
| 125 | 68080000 | 镶板,平板,瓦,砖及类似品(以水泥等矿物为材料将植物纤维,稻草,刨花等粘合而成) |
| 126 | 68091100 | 未饰的石膏板,片,砖,瓦及类似品(包含以石膏为主成分的混合物制品.用纸,纸板贴面或加强) |
| 127 | 68091900 | 以其他材料贴面加强的未饰石膏板(含片,砖,瓦及类似品包含以石膏为主成分的混合物制品) |
| 128 | 68099000 | 其他石膏制品(包括以石膏为主成分的混合材料制品) |
| 129 | 68101100 | 水泥制建筑用砖及石砌块(包括混凝土或人造石制,不论是否加强) |
| 130 | 68101910 | 人造石制砖,瓦,扁平石(含类似品,不论是否加强) |
| 131 | 68101990 | 水泥或混凝土制其他砖,瓦,扁平石(含类似品,不论是否加强) |
| 132 | 68109110 | 钢筋混凝土和预应力混凝土管等(包括杆、板、桩等,无论是否加强) |
| 133 | 68109190 | 水泥制建筑或土木工程用预制构件(包括混凝土或人造石制,不论是否加强) |
| 134 | 68109910 | 铁道用水泥枕 |
| 135 | 68109990 | 水泥,混凝土或人造石制其他制品 |
| 136 | 68114010 | 含石棉的瓦楞板 |
| 137 | 68114020 | 含石棉的片、板、砖、瓦及类似品 |
| 138 | 68114030 | 含石棉的管子及管子附件 |
| 139 | 68114090 | 含石棉的其他制品 |
| 140 | 68118100 | 不含石棉的瓦楞板 |
| 141 | 68118200 | 不含石棉的片、板、砖、瓦及类似品 |
| 142 | 68118910 | 不含石棉的管子及管子附件 |
| 143 | 68118990 | 不含石棉的其他制品 |
| 144 | 68128000 | 青石棉或青石棉混合物及其制品(包含服装、衣着附件、帽及鞋靴、毡子、接合纤维及其他青石棉制品) |
| 145 | 68129100 | 其他石棉或石棉混合物制的服装(包含衣着附件、帽子及鞋靴) |
| 146 | 68129910 | 其他石棉或石棉混合物制的纸、麻丝板及毡子 |
| 147 | 68129920 | 成片或成卷的压缩石棉纤维接合材料(不含青石棉制品) |
| 148 | 68129990 | 其他石棉或石棉混合物制品 |
| 149 | 68132010 | 含石棉的闸衬、闸垫(由石棉为基本成分的摩擦材料所制) |
| 150 | 68132090 | 含石棉的摩擦材料及其他用于制动等用途的制品(摩擦材料由石棉为主原料构成) |
| 151 | 68138100 | 其他闸衬、闸垫(其他矿物或纤维素为基本成分的摩擦材料所制) |
| 152 | 68138900 | 其他摩擦材料及用于制动等用途的制品(摩擦材料由其他矿物或纤维素为主原料构成) |
| 153 | 68141000 | 粘聚或复制云母制的板,片,带(不论是否附于其他材料上) |
| 154 | 68149000 | 其他已加工的云母及其制品(包括粘聚或复制的云母及其他制品) |
| 155 | 68151200 | 碳纤维织物 |
| 156 | 68151310 | 碳纤维预浸料(制品) |
| 157 | 68151390 | 其他碳纤维制品 |
| 158 | 69039000 | 其他耐火陶瓷制品 |
| 159 | 69041000 | 陶瓷制建筑用砖 |
| 160 | 69049000 | 陶瓷制铺地砖、支撑或填充用砖(包括类似品) |
| 161 | 69051000 | 陶瓷制屋顶瓦 |
| 162 | 69059000 | 其他建筑用陶瓷制品(包括烟囱罩通风帽,烟囱衬壁,建筑装饰物) |
| 163 | 69060000 | 陶瓷套管,导管,槽管及管子配件 |
| 164 | 69072110 | 不论是否矩形,其最大表面积以可置入边长小于7厘米的方格的贴面砖、铺面砖,包括炉面砖及墙面砖,但子目6907.30和6907.40所列商品除外(按重量计吸水率不超过0.5%) |
| 165 | 69072190 | 其他贴面砖、铺面砖,包括炉面砖及墙面砖,但子目6907.30和6907.40所列商品除外(按重量计吸水率不超过0.5%) |
| 166 | 69072210 | 不论是否矩形,其最大表面积以可置入边长小于7厘米的方格的贴面砖、铺面砖,包括炉面砖及墙面砖,但子目6907.30和6907.40所列商品除外(按重量计吸水率超过0.5%,但不超过10%) |
| 167 | 69072290 | 其他贴面砖、铺面砖,包括炉面砖及墙面砖,但子目6907.30和6907.40所列商品除外(按重量计吸水率超过0.5%,但不超过10%) |
| 168 | 69072310 | 不论是否矩形,其最大表面积以可置入边长小于7厘米的方格的贴面砖、铺面砖,包括炉面砖及墙面砖,但子目6907.30和6907.40所列商品除外(按重量计吸水率超过10%) |
| 169 | 69072390 | 其他贴面砖、铺面砖,包括炉面砖及墙面砖,但子目6907.30和6907.40所列商品除外(按重量计吸水率超过10%) |
| 170 | 69073010 | 不论是否矩形,其最大表面积以可置入边长小于7厘米的方格的镶嵌砖(马赛克)及其类似品,但子目6907.40的货品除外 |
| 171 | 69073090 | 其他镶嵌砖(马赛克)及其类似品,但子目6907.40的货品除外 |
| 172 | 69074010 | 不论是否矩形,其最大表面积以可置入边长小于7厘米的方格的饰面陶瓷 |
| 173 | 69074090 | 其他饰面陶瓷 |
| 174 | 69091100 | 实验室,化学或其他技术用瓷器 |
| 175 | 69091200 | 莫氏硬度≥9的技术用陶瓷器(实验室、化学或其他专门技术用途的) |
| 176 | 69091900 | 其他实验室、化学或其他专门技术用途的陶瓷器 |
| 177 | 69099000 | 农业,运输或盛装货物用陶瓷容器 |
| 178 | 69101000 | 瓷制脸盆,浴缸及类似卫生器具(包括洗涤槽,抽水马桶,小便池等) |
| 179 | 69109000 | 陶制脸盆,浴缸及类似卫生器具(包括洗涤槽,抽水马桶,小便池等) |
